● 整機結構為定柱式,十字滑臺結構。機身采用超大穩固底座,高剛性的大跨距人字形立柱,高速切削變形小;
● 主軸采用高速高精密主軸單元,主軸前端采用迷宮設計,并帶氣幕保護功能,配置循環冷卻裝置,使得主軸溫升小、熱變形小、加工精度高;
● 三軸導軌采用高剛性線軌承載,低摩擦,低噪音;機床標配沖水排屑,水箱后置設計,自動化,人性化。迷宮式水箱過濾系統結構,為工件加工提供良好的切削液。
● 配備高性能數控系統,保障了機床控制的穩定性并具備的數控加工功能和輔助功能。
●The machine has a fixed column structure with a cross slide table. The body uses an extra-large stable base and high-rigidity, large-span A-frame columns, resulting in minimal deformation during high-speed cutting.
●The spindle uses a high-speed, high-precision spindle unit with a labyrinth design at the front end and an air curtain protection function. It is equipped with a circulating cooling device, which minimizes spindle temperature rise and thermal deformation and ensures high machining accuracy.
●The three-axis guideways use high-rigidity linear guideways for low friction and low noise. The machine tool comes standard with rear water cooling and chip removal, a rear-mounted water tank design, automation, and user-friendly features. The labyrinth-type water tank filtration system structure provides excellent cutting fluid for workpiece processing.
●Equipped with a high-performance CNC system, it ensures stable machine tool control and provides CNC machining and auxiliary functions.
| 項目 | project | 單位 | 蒂德-EV8L |
| X/Y/Z軸行程 | X/Y/Z axis travel | mm | 800/550/550 |
| 工作臺尺寸 | Workbench dimensions | mm | 550*1000 |
| 工作臺承重 | Workbench load capacity | kg | 500 |
| 工作臺T型槽規格(尺寸*數量*間距) | Workbench T-slot Specifications (Dimensions*Quantity*Spacing) | 18*5*90 | |
| 主軸鼻端至工作臺面距離 | Distance from spindle nose to worktable surface | mm | 120-670 |
| 主軸錐孔規格、轉速 | Spindle taper specifications, speed | rpm | BT40-12000(直聯) |
| 主軸功率(額定/最大) | Spindle Power (Rated/Maximum) | kw | 11/18.5 |
| 主軸扭矩(額定/最大) | Spindle Torque (Rated/Maximum) | Nm | 52.5/118 |
| X/Y/Z軸快速進給速度 | Rapid traverse speed for X/Y/Z axes | m/min | 36/36/24 |
| X/Y/Z軸定位精度 | X/Y/Z axis positioning accuracy | mm | 0.008/0.008/0.008 |
| X/Y/Z軸重復定位精度 | X/Y/Z axis repeat positioning accuracy | mm | 0.005/0.005/0.005 |
| 刀庫 | Tool magazine | 圓盤式24把刀庫 | |
| 最大刀具尺寸(滿刀直徑/空鄰刀直徑/長度) | Maximum Tool Dimensions (Full Diameter / Clearance Diameter / Length) | mm | Φ78/Φ150/ 300 |
| 機器重量 (約) | Machine weight (approx.) | kg | 6500 |
| 機器外觀尺寸 (長·寬·高)(約) | Machine dimensions (L x W x H) (approx.) | mm | 2750*3050*2900 |
| 數控系統 | CNC system | 發那科 FANUC |
抖音

歡迎咨詢

微信
