● 整機結(jié)構(gòu)為定柱式,十字滑臺結(jié)構(gòu)。機身采用超大穩(wěn)固底座,高剛性的大跨距人字形立柱,高速切削變形??;
● 主軸采用高速高精密主軸單元,主軸前端采用迷宮設(shè)計,并帶氣幕保護功能,配置循環(huán)冷卻裝置,使得主軸溫升小、熱變形小、加工精度高;
● 三軸導(dǎo)軌采用高剛性線軌承載,低摩擦,低噪音;機床標(biāo)配沖水排屑,水箱后置設(shè)計,自動化,人性化。迷宮式水箱過濾系統(tǒng)結(jié)構(gòu),為工件加工提供良好的切削液。
● 配備高性能數(shù)控系統(tǒng),保障了機床控制的穩(wěn)定性并具備的數(shù)控加工功能和輔助功能。
●The machine has a fixed column structure with a cross slide table. The body uses an extra-large stable base and high-rigidity, large-span A-frame columns, resulting in minimal deformation during high-speed cutting.
●The spindle uses a high-speed, high-precision spindle unit with a labyrinth design at the front end and an air curtain protection function. It is equipped with a circulating cooling device, which minimizes spindle temperature rise and thermal deformation and ensures high machining accuracy.
●The three-axis guideways use high-rigidity linear guideways for low friction and low noise. The machine tool comes standard with rear water cooling and chip removal, a rear-mounted water tank design, automation, and user-friendly features. The labyrinth-type water tank filtration system structure provides excellent cutting fluid for workpiece processing.
●Equipped with a high-performance CNC system, it ensures stable machine tool control and provides CNC machining and auxiliary functions.
| 項目 | project | 單位 | XFL-500S鉆銑五軸加工中心 XFL-500S Drilling and Milling Five-Axis Machining Center |
| X/Y/Z軸行程 | X/Y/Z axis travel | mm | 800/550/600 |
| A/C軸回轉(zhuǎn)角度 | A/C axis rotation angle | ° | ±120/360 |
| 安裝法蘭直徑 | Installation flange diameter | mm | Φ320 |
| 盤面中心孔直徑 | Diameter of the center hole on the plate | mm | Φ65 |
| 工作臺最大承重 | Maximum load capacity of workbench | Kg | 100 |
| 主軸端面至工作臺中心距離 | Distance from spindle end face to workbench center | mm | 120-720 |
| 主軸錐孔規(guī)格、轉(zhuǎn)速 | Spindle taper specifications, speed | rpm | BBT40-12000(直聯(lián)) |
| 主軸電機 | spindle motor | kw | 11 |
| 三軸電機功率 | X/Y/Z axis motor power | kw | 4.4/4.4/4.4(Z軸帶抱閘) |
| 三軸快速位移 | X/Y/Z axis rapid displacement | m/min | 30/30/30 |
| 最大切削速度 | Maximum cutting speed | m/min | 10 |
| X/Y/Z軸定位精度 | X/Y/Z axis positioning accuracy | mm | ±0.005/300 |
| A/C軸定位精度 | A/C axis positioning accuracy | Arc.sec | ±12/±8 |
| X/Y/Z軸重復(fù)定位精度 | X/Y/Z axis repeat positioning accuracy | mm | ±0.005/300 |
| A/C軸重復(fù)定位精度 | A/C axis repeat positioning accuracy | Arc.sec | ±12/±8 |
| X/Y/Z軸線軌規(guī)格 | X/Y/Z axis rail specifications | mm | 25/35/25 |
| X/Y/Z軸絲桿規(guī)格 | X/Y/Z axis lead screw specifications | - | 2812/2812/2812 |
| 刀庫 | tool magazine | - | 圓盤式伺服刀庫24把 |
| 機器重量 (約) | Machine weight (approx.) | kg | 7200 |
| 機器外觀尺寸 (長·寬·高)(約) | Machine dimensions (L x W x H) (approx.) | mm | 3450*3550*3290 |
| 數(shù)控系統(tǒng) | CNC system | - | 華中/錸鈉克系統(tǒng)(RTCP刀尖跟隨功能) |
抖音

歡迎咨詢

微信
