●高剛性與抗變形能力,機架采用高強度鑄鐵HT300整體鑄造,減少應力和變形。關鍵部位(如橫梁、立柱)通過有限元分析優(yōu)化截面設計,在減輕重量的同時提升剛性;
● 高精度導向與傳動,導軌采用重載直線滾動導軌,配合預緊設計,降低摩擦系數(shù),提升運動平穩(wěn)性和導向精度。
● 適配長型材加工的結構布局,針對長條形工件(如門窗型材、工業(yè)鋁型材),需具備足夠的加工行程和工件支撐能力。
●High rigidity and deformation resistance: The frame is constructed from a single-piece casting of high-strength HT300 cast iron to minimize stress and deformation. Critical components (such as crossbeams and columns) feature section designs optimized through finite element analysis, enhancing rigidity while reducing weight.
●High-precision guidance and transmission: Heavy-duty linear roller guides are employed, featuring a preload design to reduce friction coefficients and enhance motion stability and guidance accuracy.
●Structural layout adapted for processing long profiles, specifically designed for elongated workpieces (such as door and window profiles, industrial aluminum extrusions), must provide sufficient processing stroke and workpiece support capacity.
| 項目 | project | 單位 | XFL-V20 | XFL-V25 |
| X/Y/Z軸行程 | X/Y/Z axis travel | mm | 2000/700/600 | 2500/700/600 |
| 工作臺尺寸 | Workbench dimensions | mm | 2100*700 | 2500*700 |
| 工作臺承重 | Workbench load capacity | kg | 800 | 900 |
| 工作臺T型槽規(guī)格 | Workbench T-slot specifications | 5-18*110 | 5-18*110 | |
| 主軸端面至工作臺中心距離 | Distance from spindle end face to workbench center | mm | 210-810 | 150-750 |
| 主軸錐孔規(guī)格、轉(zhuǎn)速 | Spindle taper specifications, speed | rpm | BT40-150-12000(直聯(lián)) |
BT40-150-12000(直聯(lián)) |
| 主軸電機 | spindle motor | kw | 11 | 11 |
| X/Y/Z軸電機功率 | X/Y/Z axis motor power | kw | 3/3/3 | 3/3/3 |
| X/Y/Z軸快速位移 | X/Y/Z axis fast displacement | m/min | 20/20/20 | 20/20/20 |
| 最大切削速度 | Maximum cutting speed | m/min | 10 | 10 |
| X/Y/Z軸定位精度 | X/Y/Z axis positioning accuracy | mm | 0.025/0.01/0.008 | 0.025/0.01/0.008 |
| X/Y/Z軸重復定位精度 | X/Y/Z axis repeat positioning accuracy | mm | 0.02/0.008/0.006 | 0.02/0.008/0.006 |
| X/Y/Z軸線軌規(guī)格(滾柱) | X/Y/Z axis rail specifications (roller) | 35/35/45 | 35/35/45 | |
| X/Y/Z軸絲桿規(guī)格(滾珠) | X/Y/Z axis lead screw specifications (ball) | 4016/4012/4012 | 4016/4012/4012 | |
| 機器重量 (約) | Machine weight (approx.) | kg | 8000 | 9000 |
| 機器外觀尺寸 (長·寬·高)(約) | Machine dimensions (L x W x H) (approx.) | mm | 4653*3138*3315 | 5553*3140*3015 |
| 數(shù)控系統(tǒng) | CNC system | 三菱/發(fā)那科 MITSUBISHI / FANUC |
三菱/發(fā)那科 MITSUBISHI / FANUC |
抖音

歡迎咨詢

微信
